Compare all our services side-by-side to find the perfect fit
Pricing
$500-$2,500
Timeline
2-3 weeks
Support Level
Email & Phone
Pricing
$300-$1,500/mo
Timeline
Ongoing
Support Level
24/7 Access
Pricing
$1,500-$5,000
Timeline
3-6 months
Support Level
Dedicated Agent
| Service | Price Range | Timeline | Support |
|---|---|---|---|
Accounting & Tax Tax Preparation | $500-$2,500 | 2-3 weeks | Email & Phone |
Accounting & Tax Bookkeeping | $300-$1,500/mo | Ongoing | 24/7 Access |
Accounting & Tax IRS Audit | $1,500-$5,000 | 3-6 months | Dedicated Agent |
Advisory & Consultancy Fractional CFO | $2,000-$5,000/mo | Ongoing | Monthly Meetings |
Advisory & Consultancy Fractional COO | $2,500-$6,000/mo | Ongoing | Weekly Meetings |
Digital Marketing Website Design | $3,500-$8,000 | 4-8 weeks | Ongoing Support |
Digital Marketing SEO Optimization | $1,500-$3,500/mo | 3-6 months | Monthly Reports |
Digital Marketing Content Marketing | $1,200-$3,000/mo | Ongoing | Weekly Updates |
Language Institute Language Courses | $299-$599/mo | 4 weeks | Live Support |
Language Institute Translation Services | $0.15-$0.25/word | 24-48 hours | Email Support |
IT & Development Web Development | $3,500-$10,000 | 6-12 weeks | Post-Launch Support |
IT & Development IT Infrastructure | $2,000-$5,000/mo | Ongoing | 24/7 Helpdesk |
Get a free consultation to determine which service is right for your needs
We use cookies to enhance your experience, analyze site traffic, and enable marketing features. By clicking "Accept All", you consent to our use of cookies. You can customize your preferences below.